The word you're looking for starts with: A| B| C| D| E| F| G| H| I| J| K| L| M| N| O| P| Q| R| S| T| U| V| W| X| Y| Z|> Recent Terms
Word: | Definition: | Tags: | Submitted By: | Date Submitted: | |
---|---|---|---|---|---|
U | Mintmark for the city of Turin on French coins, during the occupation of northern Italy 1812-1813. | EgCollector | 2011-06-09 | ||
Ultra High Relief | Alternate name for the Extremely High Relief. | EgCollector | 2011-06-09 | ||
ultra rarity | Term used for a coin or other numismatic item that is represented by only a few examples. | EgCollector | 2011-06-09 | ||
Unc | Short for uncirculated. | Unc | EgCollector | 2011-06-09 | |
Uncia | The smallest denomination ancient Roman coin. The name is Latin for "ounce"; originally, the uncia weighed 1 Roman ounce of copper. There were 12 uncia to the as. | EgCollector | 2011-06-09 | ||
Uncirculated | Term to indicate a coin or numismatic item that has never been in circulation, a coin without wear. See "Brilliant Uncirculated," "Mint State," and "new." | EgCollector | 2011-06-09 | ||
underbidder | The individual or entity that executed the bid preceding the winning bid. Close, but no cigar. | EgCollector | 2011-06-09 | ||
Unitary | A monetary system where the primary monetary unit has no fractional monetary units. The Vanuatu vatu is an excellent example. The Japanese yen and the French Pacific franc are also de facto unitary systems, although they have theoretical fractional units which have long been rendered obsolete by inflation. | EgCollector | 2011-06-09 | ||
Universal Rarity Scale | A collectibles rarity information scale developed in 1998 by 21 major collectibles experts in order to both define rarity within their individual markets and allow collectors and dealers from different collectibles markets to more easily communicate with one another. The Universal Rarity Scale is a 10 point scale. The least rare collectible items are those where more than 10,000 examples are estimated to exist. These items are designated "UR1" and are described as "readily available." The rarest | EgCollector | 2011-06-09 | ||
Upset | A mint error which occurs when a coin has been struck with rotated dies. The difference in angle between an upset coin and a "normal" one is measured in degrees. An angle of less than 15 degrees is not considered to be a major mint error. | EgCollector | 2011-06-09 | ||
Upsetting Mill | A machine that raises the outer rim on a planchet prior to striking. Upsetting ensures that the rims are properly formed during striking. | EgCollector | 2011-06-09 | ||
URS | Short for Universal Rarity Scale. | URS | EgCollector | 2011-06-09 | |
Used | Term to describe a coin that has light to heavy wear or circulation. | EgCollector | 2011-06-09 |
Help us out! Add a numismatic term to the glossary and earn 3 bragger tokens.