National Sites Quarters Program - America the Beautiful Quarters National Site
National Sites Quarters Program - America the Beautiful Quarters National Site
Beginning in 2010, the United States Mint will issue 56 quarter-dollar coins featuring designs depicting national parks and other national sites as part of the United States Mint America the Beautiful Quarters™ Program. Just as the Statehood Quarters were minted in the order that the states joined the union, the National Parks Quarters are being released in order of the date that the sites became national parks.The following table is the current complete list of the new National Sites Quarters sorted by date of release to the public.
Year | Jurisdiction | Site | Legal Authority | Date (m/d/yyyy) | Federal Entity |
---|---|---|---|---|---|
2010 | Arkansas | Hot Springs National Park | 4 Stat. 505 | 4/20/1832 | NPS |
Wyoming | Yellowstone National Park | 17 Stat. 32 | 3/1/1872 | NPS | |
California | Yosemite National Park | 26 Stat. 650 | 10/1/1890 | NPS | |
Arizona | Grand Canyon National Park | 27 Stat. 469 | 2/20/1893 | NPS | |
Oregon | Mt. Hood National Forest | 28 Stat. 1240 | 9/28/1893 | USFS | |
2011 | Pennsylvania | Gettysburg National Military Park | 28 Stat. 651 | 2/11/1895 | NPS |
Montana | Glacier National Park | 29 Stat. 907 | 2/22/1897 | NPS | |
Washington | Olympic National Park | 29 Stat. 901 | 2/22/1897 | NPS | |
Mississippi | Vicksburg National Military Park | 31 Stat. 841 | 2/21/1899 | NPS | |
Oklahoma | Chickasaw National Recreation Area | 32 Stat. 641 | 7/1/1902 | NPS | |
2012 | Puerto Rico | El Yunque National Forest | 32 Stat. 2029 | 1/17/1903 | USFS |
New Mexico | Chaco Culture National Historical Park | 35 Stat. 2119 | 3/11/1907 | NPS | |
Maine | Acadia National Park | 39 Stat. 1785 | 7/8/1916 | NPS | |
Hawaii | Hawai'i Volcanoes National Park | 39 Stat. 432 | 8/1/1916 | NPS | |
Alaska | Denali National Park | 39 Stat. 938 | 2/26/1917 | NPS | |
2013 | New Hampshire | White Mountain National Forest | 40 Stat. 1779 | 5/16/1918 | USFS |
Ohio | Perryâ??s Victory and International Peace Memorial | 40 Stat. 1322 | 3/3/1919 | NPS | |
Nevada | Great Basin National Park | 42 Stat. 2260 | 1/24/1922 | NPS | |
Maryland | Fort McHenry National Monument and Historic Shrine | 43 Stat. 1109 | 3/3/1925 | NPS | |
South Dakota | Mount Rushmore National Memorial | 43 Stat.1214 | 3/3/1925 | NPS | |
2014 | Tennessee | Great Smoky Mountains National Park | 44 Stat. 616 | 5/22/1926 | NPS |
Virginia | Shenandoah National Park | 44 Stat. 616 | 5/22/1926 | NPS | |
Utah | Arches National Park | 46 Stat. 2988 | 4/12/1929 | NPS | |
Colorado | Great Sand Dunes National Park | 47 Stat. 2506 | 3/17/1932 | NPS | |
Florida | Everglades National Park | 48 Stat. 816 | 5/30/1934 | NPS | |
2015 | Nebraska | Homestead National Monument of America | 49 Stat. 1184 | 3/19/1936 | NPS |
Louisiana | Kisatchie National Forest | 49 Stat. 3520 | 6/3/1936 | USFS | |
North Carolina | Blue Ridge Parkway | 49 Stat. 2041 | 6/30/1936 | NPS | |
Delaware | Bombay Hook National Wildlife Refuge | 45 Stat. 1222 | 6/22/1937 | US F&W | |
New York | Saratoga National Historical Park | 52 Stat. 608 | 6/1/1938 | NPS | |
2016 | Illinois | Shawnee National Forest | 54 Stat. 2649 | 9/6/1939 | USFS |
Kentucky | Cumberland Gap National Historical Park | 54 Stat. 262 | 6/11/1940 | NPS | |
West Virginia | Harpers Ferry National Historical Park | 58 Stat. 645 | 6/30/1944 | NPS | |
North Dakota | Theodore Roosevelt National Park | 56 Stat. 326 | 2/25/1946 | NPS | |
South Carolina | Fort Moultrie (Fort Sumter National Monument) | 62 Stat. 204 | 4/28/1948 | NPS | |
2017 | Iowa | Effigy Mounds National Monument | 64 Stat. A371 | 10/25/1949 | NPS |
District of Columbia | Frederick Douglass National Historic Site | 76 Stat. 435 | 9/5/1962 | NPS | |
Missouri | Ozark National Scenic Riverways | 78 Stat. 608 | 8/27/1964 | NPS | |
New Jersey | Ellis Island National Monument (Statue of Liberty) | 79 Stat. 1490 | 5/11/1965 | NPS | |
Indiana | George Rogers Clark National Historical Park | 80 Stat. 325 | 7/23/1966 | NPS | |
2018 | Michigan | Pictured Rocks National Lakeshore | 80 Stat. 922 | 10/15/1966 | NPS |
Wisconsin | Apostle Islands National Lakeshore | 84 Stat. 880 | 9/26/1970 | NPS | |
Minnesota | Voyageurs National Park | 84 Stat. 1970 | 1/8/1971 | NPS | |
Georgia | Cumberland Island National Seashore | 86 Stat. 1066 | 10/23/1972 | NPS | |
Rhode Island | Block Island National Wildlife Refuge | 62 Stat. 240 | 4/12/1973 | US F&W | |
2019 | Massachusetts | Lowell National Historical Park | 92 Stat. 291 | 6/5/1978 | NPS |
Northern Mariana Islands | American Memorial Park | 92 Stat. 487 | 8/18/1978 | NPS | |
Guam | War in the Pacific National Historical Park | 92 Stat. 487 | 8/18/1978 | NPS | |
Texas | San Antonio Missions National Historical Park | 92 Stat. 3636 | 11/10/1978 | NPS | |
Idaho | Frank Church River of No Return Wilderness | 94 Stat. 948 | 7/23/1980 | USFS | |
2020 | American Samoa | National Park of American Samoa | 102 Stat. 2879 | 10/31/1988 | NPS |
Connecticut | Weir Farm National Historic Site | 104 Stat. 1171 | 10/31/1990 | NPS | |
U.S. Virgin Islands | Salt River Bay National Historical Park and Ecological Preserve | 106 Stat. 33 | 2/24/1992 | NPS | |
Vermont | Marsh-Billings-Rockefeller National Historical Park | 106 Stat. 934 | 8/26/1992 | NPS | |
Kansas | Tallgrass Prairie National Preserve | 110 Stat. 4204 | 11/12/1996 | NPS | |
2021 | Alabama | Tuskegee Airmen National Historic Site | 112 Stat. 3247 | 11/6/1998 | NPS |
For more information visit the U.S. Mint website.