The word you're looking for starts with: A| B| C| D| E| F| G| H| I| J| K| L| M| N| O| P| Q| R| S| T| U| V| W| X| Y| Z|> Recent Terms
Word: | Definition: | Tags: | Submitted By: | Date Submitted: | |
---|---|---|---|---|---|
key date | A key date is a coin from a type set with a low number of available coins either due to a low minting or from melting.
For example let us say there is a coin that has been minted for 3 years. In the first year 1 million coins were minted. In the second year only 500 coins were minted. In the third year 2 million coins were minted. The second year is considered the key date from this type set as it is much rarer than the other years. |
semi-key type set | Nicholas | 2010-12-24 | |
KM# | Krause and Mishler number. Used in the various Standard Catalog of World Coins books from Krause Publications. | Nicholas | 2011-05-30 | ||
K | Mintmark for the cities of: Bordeaux (French coins). | EgCollector | 2011-06-09 | ||
Kharshapana | The name given to several series of square or rectangular-shaped coins from ancient India, particularly the Mauryan Empire silver coinage and the Sunga Empire copper coinage. | EgCollector | 2011-06-09 | ||
Khoums | A minor currency unit of Mauretania, equivalent to the old French colonial franc and worth 1/5th of an ouguiya. The name is the Arabic word for "fifth". It was only struck during the transitional period when Mauretania converted from French colonial francs to the ouguiya. | EgCollector | 2011-06-09 | ||
killer | Slang term for outstanding. (i.e. That 1880-S silver dollar has killer luster.) | EgCollector | 2011-06-09 | ||
Kina | The primary currency unit of Papua New Guinea; there are 100 toea to the kina. The name derives from a local name for a kind of pearlescent oyster shell, used as traditional money in the area. | EgCollector | 2011-06-09 | ||
King | The number one coin. The 1804 dollar was referred to as the "King of Coins" in an 1885 auction catalogue. Since then, the word "King" has come to mean the most important coin of a particular series. | EgCollector | 2011-06-09 | ||
Kip | The primary monetary unit of Laos; there are 100 att to the kip. The name derives from the Lao word for a silver ingot. | EgCollector | 2011-06-09 | ||
KN | Mintmark for the King's Norton private mint in Birmingham, England, seen on British and British Colonial coins. | EgCollector | 2011-06-09 | ||
knife edge | Slang for wire edge. | EgCollector | 2011-06-09 | ||
Knife Money | Form of primitive currency in China, issued at tthe same time as Spade Money (c. 800-200 BC), in the form of cast bronze imitation knives. | EgCollector | 2011-06-09 | ||
Kobo | The theoretical fractional currency unit of Nigeria. There would be 100 kobo to a naira, but inflation has rendered the kobo valueless. | EgCollector | 2011-06-09 | ||
Kopek | Also spelled "kopeck", the fractional currency unit of the Russian Empire, the Soviet Union, the Russian Federation and several other former Soviet republics. The name, the Russian word for "spear", derives from a small silver coin issued in the 1600's which showed a horseman carrying a spear. | EgCollector | 2011-06-09 | ||
Koruna | The primary currency unit of Czechoslovakia, and the successor states of the Czech Republic and Slovakia. There are 100 haleru (Slovak: halierov) to the koruna. | EgCollector | 2011-06-09 | ||
Kreuzer | Also spelled "kreutzer" and (in Hungary) "krajczar". Minor predecimal currency unit of numerous states in what is now Germany, Poland, Austria and Switzerland. It was normally either a small billon coin or larger, copper coin. It was also the fractional curency unit of Austro-Hungary from 1857 to 1892. The name derives from the cross frequently shown on mediaeval silver pennies. | EgCollector | 2011-06-09 | ||
Kriegsgeld | German for "war money". A category of notgeld issued during WWI, in the form of metal tokens and paper money. | EgCollector | 2011-06-09 | ||
Krona | The primary currency unit of Sweden; there are 100 ore to a krona. Also the preferred spelling of the Danish "krone" on the Danish dependency of the Faeroe Islands, and the primary currency unit of Iceland, where it is divided into 100 aurar. | EgCollector | 2011-06-09 | ||
Krone | The primary currency unit of Denmark; there are 100 ore to a krone. Also the primary currency unit of Norway, and the Danish territory of Greenland. | EgCollector | 2011-06-09 | ||
Kroon | The primary currency unit of Estonia; there are 100 senti to the kroon. An earlier currency of Estonia was based on 100 marks to the kroon. | EgCollector | 2011-06-09 | ||
Krugerrand | A gold bullion coin of South Africa. It is composed of .9167 fine gold. Exists in 1-ounce, half-ounce, quarter-ounce and tenth-ounce sizes. | EgCollector | 2011-06-09 | ||
Kuna | The primary currency unit of Croatia; there are 100 lipa to the kuna. The kuna is the Croatian name for the marten, an animal whose fur was a valuable commodity in the area. | EgCollector | 2011-06-09 | ||
Kurus | A fractional currency unit of Turkey; there are 100 kurus to a lira. The name derives from the old Ottoman Empire currency unit, the kurush. | EgCollector | 2011-06-09 | ||
Kwacha | The primary monetary unit of Malawi and Zambia. In Malawi it is equal to 100 tambala; while in Zambia, 100 ngwee. | EgCollector | 2011-06-09 | ||
Kwanza | The primary monetary unit of Angola; there are 100 lwei to the kwanza. | EgCollector | 2011-06-09 | ||
Kyat | The primary monetary unit of Burma/Myanmar; there are 100 pyas to a kyat. The word is pronounced like "chat" or "chut". | EgCollector | 2011-06-09 |
Help us out! Add a numismatic term to the glossary and earn 3 bragger tokens.