Search the Coin Database |
Add My Coin |
Join CoinBrag.com! |
Shop Our Coin Store |
Gallery of Coins |
CoinBrag Forums |
My Coin Collection |
My Want List |
My Trade List |
Help Identify Coins |
Log in
Gregorian Calendar Years Converted to Islamic Years
A.D.(Anno Domini) and C.E. (Common Era) are used to denote years of the Gregorian Calendar. Most Western countries use this system for dating. Certain Islamic countries use, or have used A.H. (Anno Hegirae) to denote years from the Muslim Calendar. Here's a list of some of the countries who use or have used Arabic dates on their coins: Afghanistan(caution: some dates are also SH which is a different system), Iran, Egypt, Jordan, Mauritania, Morocco, Oman, Saudia Arabia, Somalia, Syria, Turkey, United Arab Emirates, and Yemen, The following tables below show the dates converted.Need help reading the dates on your Arabic coins? Download an easy to read Arabic numerals chart for free!
Click a link to change tables:
1800 to 2020 A.D. | 1500 to 1799 A.D. | 1100 to 1499 A.D. | 622 to 1099 A.D.
1800 to 2020 AD
A.D. Year | A.H. Year |
---|---|
1800 | 1214 |
1801 | 1215 |
1802 | 1216 |
1803 | 1218 |
1804 | 1219 |
1805 | 1220 |
1806 | 1221 |
1807 | 1222 |
1808 | 1223 |
1809 | 1224 |
1810 | 1225 |
1811 | 1226 |
1812 | 1227 |
1813 | 1228 |
1814 | 1229 |
1815 | 1230 |
1816 | 1231 |
1817 | 1232 |
1818 | 1233 |
1819 | 1234 |
1820 | 1235 |
1821 | 1236 |
1822 | 1237 |
1823 | 1238 |
1824 | 1239 |
1825 | 1240 |
1826 | 1241 |
1827 | 1242 |
1828 | 1243 |
1829 | 1244 |
1830 | 1245 |
1831 | 1246 |
1832 | 1247 |
1833 | 1248 |
1834 | 1249 |
1835 | 1251 |
1836 | 1252 |
1837 | 1253 |
1838 | 1254 |
1839 | 1255 |
1840 | 1256 |
1841 | 1257 |
1842 | 1258 |
1843 | 1259 |
1844 | 1260 |
1845 | 1261 |
1846 | 1262 |
1847 | 1263 |
1848 | 1264 |
1849 | 1265 |
1850 | 1266 |
1851 | 1267 |
1852 | 1268 |
1853 | 1269 |
1854 | 1270 |
1855 | 1271 |
1856 | 1272 |
1857 | 1273 |
1858 | 1274 |
1859 | 1275 |
1860 | 1276 |
1861 | 1277 |
1862 | 1278 |
1863 | 1279 |
1864 | 1280 |
1865 | 1281 |
1866 | 1282 |
1867 | 1283 |
1868 | 1285 |
1869 | 1286 |
1870 | 1287 |
1871 | 1288 |
1872 | 1289 |
1873 | 1290 |
1874 | 1291 |
1875 | 1292 |
1876 | 1293 |
1877 | 1294 |
1878 | 1295 |
1879 | 1296 |
1880 | 1297 |
1881 | 1298 |
1882 | 1299 |
1883 | 1300 |
1884 | 1301 |
1885 | 1302 |
1886 | 1303 |
1887 | 1304 |
1888 | 1305 |
1889 | 1306 |
1890 | 1307 |
1891 | 1308 |
1892 | 1309 |
1893 | 1310 |
1894 | 1311 |
1895 | 1312 |
1896 | 1313 |
1897 | 1314 |
1898 | 1315 |
1899 | 1316 |
1900 | 1318 |
1901 | 1319 |
1902 | 1320 |
1903 | 1321 |
1904 | 1322 |
1905 | 1323 |
1906 | 1324 |
1907 | 1325 |
1908 | 1326 |
1909 | 1327 |
1910 | 1328 |
1911 | 1329 |
1912 | 1330 |
1913 | 1331 |
1914 | 1332 |
1915 | 1333 |
1916 | 1334 |
1917 | 1335 |
1918 | 1336 |
1919 | 1337 |
1920 | 1338 |
1921 | 1339 |
1922 | 1340 |
1923 | 1341 |
1924 | 1342 |
1925 | 1343 |
1926 | 1344 |
1927 | 1345 |
1928 | 1346 |
1929 | 1347 |
1930 | 1348 |
1931 | 1349 |
1932 | 1350 |
1933 | 1352 |
1934 | 1353 |
1935 | 1354 |
1936 | 1355 |
1937 | 1356 |
1938 | 1357 |
1939 | 1358 |
1940 | 1359 |
1941 | 1360 |
1942 | 1361 |
1943 | 1362 |
1944 | 1363 |
1945 | 1364 |
1946 | 1365 |
1947 | 1366 |
1948 | 1367 |
1949 | 1368 |
1950 | 1369 |
1951 | 1370 |
1952 | 1371 |
1953 | 1372 |
1954 | 1373 |
1955 | 1374 |
1956 | 1375 |
1957 | 1376 |
1958 | 1377 |
1959 | 1378 |
1960 | 1379 |
1961 | 1380 |
1962 | 1381 |
1963 | 1382 |
1964 | 1383 |
1965 | 1384 |
1966 | 1386 |
1967 | 1387 |
1968 | 1388 |
1969 | 1389 |
1970 | 1390 |
1971 | 1391 |
1972 | 1392 |
1973 | 1393 |
1974 | 1394 |
1975 | 1395 |
1976 | 1396 |
1977 | 1397 |
1978 | 1398 |
1979 | 1399 |
1980 | 1400 |
1981 | 1401 |
1982 | 1402 |
1983 | 1403 |
1984 | 1404 |
1985 | 1405 |
1986 | 1406 |
1987 | 1407 |
1988 | 1408 |
1989 | 1409 |
1990 | 1410 |
1991 | 1411 |
1992 | 1412 |
1993 | 1413 |
1994 | 1414 |
1995 | 1415 |
1996 | 1416 |
1997 | 1417 |
1998 | 1419 |
1999 | 1420 |
2000 | 1421 |
2001 | 1422 |
2002 | 1423 |
2003 | 1424 |
2004 | 1425 |
2005 | 1426 |
2006 | 1427 |
2007 | 1428 |
2008 | 1429 |
2009 | 1430 |
2010 | 1431 |
2011 | 1432 |
2012 | 1433 |
2013 | 1434 |
2014 | 1435 |
2015 | 1436 |
2016 | 1437 |
2017 | 1438 |
2018 | 1439 |
2019 | 1440 |
2020 | 1441 |
I hope this chart was helpful in converting your arabic coin dates. Due to the differences in the lengths of the Gregorian and Islamic year, some years may appear to be overlooked. It should also be noted that two coins with different AH dates are minted the same AD year. For example, the 2000 Dinar (1/5 Tomar) coins from Iran dated AH 1329 and AH 1330 were both minted in 1911 AD. This is due to the times of year the coins were minted in Iran before and after the new year of the Muslim calendar, while it was still 1911 to the western world.