Search the Coin Database |
Add My Coin |
Join CoinBrag.com! |
Shop Our Coin Store |
Gallery of Coins |
CoinBrag Forums |
My Coin Collection |
My Want List |
My Trade List |
Help Identify Coins |
Log in
| Year | Country | Denomination | |||
|---|---|---|---|---|---|
|
|
|
Don't see your coin? Add my United Kingdom coin
| Obverse | Reverse | Country Denomination Type Year Mint | Variant Features | Submitted By | Add A Price |
|---|---|---|---|---|---|
| Bolivia 1 Real 1717 | Coins | Add A Price | |||
| Bolivia 1/2 Real 1717 | Coins | Add A Price | |||
| Bolivia 2 Real 1717 | Coins | Add A Price | |||
| Bolivia 4 Real 1717 | Coins | Add A Price | |||
| Bolivia 8 Real 1717 | Coins | Add A Price | |||
| Mexico 1 Real 1717 Mo | Coins | Add A Price | |||
| Mexico 1/2 Real 1717 J | Coins | Add A Price | |||
| Norway 12 Skilling 1717 | Coins | Add A Price | |||
| Norway 16 Skilling 1717 | Coins | Add A Price | |||
| Norway 2 Skilling 1717 | Coins | Add A Price | |||
| Peru 1 Escudo 1717 | Coins | Add A Price | |||
| Peru 2 Escudo 1717 | Coins | Add A Price | |||
| Peru 8 Escudo 1717 | Coins | Add A Price | |||
| Peru 1 Real 1717 | Coins | Add A Price | |||
| Peru 1/2 Real 1717 | Coins | Add A Price | |||
| Peru 2 Real 1717 | Coins | Add A Price | |||
| Peru 4 Real 1717 | Coins | Add A Price | |||
| Peru 8 Real 1717 | Coins | Add A Price | |||
| Portugal 1000 Real 1717 | Coins | Add A Price | |||
| Portugal 400 Real 1717 | Coins | Add A Price | |||
![]() |
![]() |
Sweden 1 Daler 1717 | WETT OCH WAPEN | denezed | Add A Price |
| United Kingdom 1 Farthing 1717 | Nicholas | Add A Price |
Back 30 Coins <| First 30 Coins |> Next 30 Coins


