Search the Coin Database |
Add My Coin |
Join CoinBrag.com! |
Shop Our Coin Store |
Gallery of Coins |
CoinBrag Forums |
My Coin Collection |
My Want List |
My Trade List |
Help Identify Coins |
Log in
| Region | Country | Denomination | Year | ||||
|---|---|---|---|---|---|---|---|
|
|
|
|
Browse by Year Minted
Don't see your coin? Add my Falkland Islands (Malvinas) coin
| Obverse | Reverse | Country Denomination Type Year Mint | Variant Features | Submitted By | Add A Price |
|---|---|---|---|---|---|
| Falkland Islands (Malvinas) 2 Pence 1987 | kaija | Add A Price | |||
| Falkland Islands (Malvinas) 2 Pence 2004 | KraZe515 | Add A Price | |||
| Falkland Islands (Malvinas) 5 Pence 1983 | kaija | Add A Price | |||
| Falkland Islands (Malvinas) 5 Pence 1987 | Nicholas | Add A Price | |||
| Falkland Islands (Malvinas) 5 Pence 1998 | Nicholas | Add A Price | |||
| Falkland Islands (Malvinas) 5 Pence 1999 | Nicholas | Add A Price | |||
| Falkland Islands (Malvinas) 1 Penny 1998 | kaija | Add A Price | |||
| Falkland Islands (Malvinas) 1 Penny 2004 | kaija | Add A Price | |||
| Falkland Islands (Malvinas) 1/2 Penny 1980 | Ecosse | Add A Price | |||
| Falkland Islands (Malvinas) 10 Penny 1998 | denezed | Add A Price |
Back 30 Coins <| First 30 Coins |> Next 30 Coins
