Search the Coin Database |
Add My Coin |
Join CoinBrag.com! |
Shop Our Coin Store |
Gallery of Coins |
CoinBrag Forums |
My Coin Collection |
My Want List |
My Trade List |
Help Identify Coins |
Log in
| Region | Country | Denomination | Year | ||||
|---|---|---|---|---|---|---|---|
|
|
|
|
Browse by Year Minted
Don't see your coin? Add my Gibraltar coin
| Obverse | Reverse | Country Denomination Type Year Mint | Variant Features | Submitted By | Add A Price |
|---|---|---|---|---|---|
| Gibraltar 2 1/2 Ecu 1993 PM | BCNumismatics | Add A Price | |||
| Gibraltar 2.8 Ecu 1994 PM | Seed Sower. | BCNumismatics | Add A Price | ||
| Gibraltar 10 Pence 1998 | stiny | Add A Price | |||
| Gibraltar 2 Pence 1995 | yamracer2001 | Add A Price | |||
| Gibraltar 20 Pence 1997 | denezed | Add A Price | |||
| Gibraltar 25 Pence 1971 | Nicholas | Add A Price | |||
| Gibraltar 5 Pence 2000 | KraZe515 | Add A Price | |||
| Gibraltar 5 Pence 2009 | KraZe515 | Add A Price | |||
| Gibraltar 10 Penny 2001 | kaija | Add A Price | |||
| Gibraltar 1 Pound 2002 AC | kaija | Add A Price | |||
| Gibraltar 2 Quarto 1820 | James Spittle's. | BCNumismatics | Add A Price | ||
| Gibraltar 2 Quarto 1842 | BCNumismatics | Add A Price |
Back 30 Coins <| First 30 Coins |> Next 30 Coins
